| 22.9 | 5:35 pm | Today | 5:35 pm | 29.7 |
| 41.8 | 9 | January | 9 | 67.1 |
| 41.8 | 9 Jan | 2026 | 9 Jan | 67.1 |
| 15.3° | 3:50 pm | Today | 2:35 am | 10.2° |
| 16.7° | 9 | January | 7 | 2.4° |
| 16.7° | 9 Jan | 2026 | 7 Jan | 2.4° |
No valid data-file found
| 10 | 16 |
| Wind | Gust |
| 250° WSW | |
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Vue - El Masnou / Barcelona Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |