| 13.7 | 2:05 am | Today | 2:20 am | 18.2 |
| 21.4 | 4 | June | 4 | 28.1 |
| 40.5 | 12 Feb | 2026 | 12 Feb | 50.5 |
| 29.2° | 9:35 am | Today | 5:20 am | 23.2° |
| 30.8° | 14 | June | 5 | 15.1° |
| 30.8° | 14 Jun | 2026 | 7 Jan | 2.4° |
No valid data-file found
| 0 | 2 |
| Wind | Gust |
| 168° SSE | |
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Vue - El Masnou / Barcelona Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |