| 4.9 | 11:05 am | Today | 11:35 am | 7.8 |
| 25.8 | 4 | October | 4 | 38.8 |
| 40.5 | 12 Feb | 2026 | 12 Feb | 50.5 |
| 75.4° | 11:50 am | Today | 4:35 am | 66.9° |
| 77.7° | 1 | October | 3 | 63.9° |
| 96.8° | 9 Jul | 2026 | 7 Jan | 36.3° |
No valid data-file found
| 3 | 5 |
| Wind | Gust |
| 122° ESE | |
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Vue - El Masnou / Barcelona Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |