| 5.5 | 9:35 am | Today | 9:20 am | 8.5 |
| 11.6 | 4 | October | 4 | 17.4 |
| 18.1 | 12 Feb | 2026 | 12 Feb | 22.6 |
| 24.6° | 11:05 am | Today | 1:05 am | 21.4° |
| 25.6° | 13 | October | 9 | 12.1° |
| 36.0° | 9 Jul | 2026 | 7 Jan | 2.4° |
No valid data-file found
| 2 | 5 |
| Wind | Gust |
| 22° NNE | |
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Vue - El Masnou / Barcelona Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |